2007 Roster

Head Coach: John Britton - (Cornell University, NY)
Asst. Coach: Jeffrey Smith - (RIT, NY)
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown Highschool |
|
|---|---|---|---|---|---|---|---|
| 7 | Beecroft, Kevin | Att | 6-2 | 205 | Sr | San Diego, CA Torrey Pines High |
|
| 14 | Bell, Tommy | Mid | 5-11 | 160 | Fr | Fontana, CA Damien High |
|
| 22 | Belletini, Ben | Def | 6-0 | 205 | Sr | San Rafael, CA Marin Catholic |
|
| 20 | Borman, Curtis | Def | 5-9 | 170 | So | Danville, CA Jakarta Int. |
|
| 32 | Boynton, Scott(C) | Lsm | 5-10 | 205 | Jr | Santa Cruz, CA San Lorenzo Valley |
|
| 13 | Burns, Chris(C) | Att | 5-10 | 180 | Jr | Alamo, CA De La Salle High |
|
| 12 | Cacciatore, Joey | Mid | 6-0 | 175 | Fr | Tucson, AZ Salpointe High |
|
| 00 | Chee, Kyle | Mid | 5-11 | 160 | So | Honolulu, HI Assetts |
|
| 38 | Cutler, Eli | Mid | 5-0 | 150 | So | Kentfield, CA North Bay Marin |
|
| 24 | Dabney, Alex | Mid | 5-9 | 150 | So | Bozeman, MT Brewster Acad, N.H |
|
| 47 | Daugherty, Shaughn(C) | Def | 6-0 | 200 | Sr | Stockton, CA Lincoln High |
|
| 2 | Dini, Matt | Att | 6-1 | 220 | Fr | Clayton, CA Clayton Valley High |
|
| 18 | Dudley, Mac | Mid | 5-9 | 165 | Jr | Mercer Island, WA Mercer Island High |
|
| 27 | Fitzpatrick, Mike | Lsm | 5-9 | 195 | Jr | Lake Forest, CA Santa Margarita |
|
| 20 | Glovsky, Scott | Att | 5-7 | 155 | So | Walnut Creek, CA Lincoln-Sudbury Reg, MA |
|
| 15 | Granger, Andrew | Mid | 5-11 | 160 | So | Anchorage, AK Service High |
|
| 8 | Hendon, Hunt | Att | 6-0 | 165 | So | Louisville, KY Ballard High |
|
| 1 | Hess Joey | Mid | 5-9 | 175 | So | Danville, CA Monte Vista High |
|
| 16 | Knapp, Zachary | Mid | 5-7 | 180 | Fr | Danville, CA Monte Vista High |
|
| 26 | Kolasa, Andy | Gol | 6-1 | 200 | So | Santa Cruz, CA Santa Cruz High |
|
| 31 | Mckeon, Bobby | Gol | 5-10 | 195 | Jr | Forest Hills, NY Ken-Forest School |
|
| 14 | Mejia, Ernesto | Mid | 6-1 | 180 | Fr | Tucson, AZ Catalina Foothills High |
|
| 31 | Michalosky, Cam | Mid | 5-10 | 160 | Fr | Lafayette, CA De La Salle High |
|
| 21 | Bobby Pohl | Def | 5-11 | 175 | Fr | Alamo, CA De La Salle High |
|
| 10 | Schenck, Chris | Mid | 5-9 | 170 | Jr | New Rochelle, CA Archbishop Mitty |
|
| 28 | Sheridan, Clayton | Mid | 5-11 | 175 | Fr | Clements, CA Lodi High |
|
| 11 | Valadez, Dillon | Mid | 6-3 | 180 | Fr | Ojai, CA Norshoff High |
|
| 34 | Westermann, Sam | Mid | 5-9 | 165 | So | Walnut Creek, CA De La Salle High |
|
| (C) Denotes Captain | |||||||
